Hotel Booking Procedures
Hotel booking for delegates and/or participants of the Conference must be done through Unión Temporal Avia tur Gema Tours, Operating Agency designated by the Colombian Government to handle Hotel Reservations.
Aviatur ‐ Gema Tours
E‐Mail: reservasavg@avia turgematours.com
Telephone: +57 5 6554800 / 6655322
Fax: +57 5 6653300
Reservations guarantee
- In order to finish and confirm each delegate’s booking process, the hotels request a guarantee corresponding to a down payment of at least 3 nights. Payment can be done with credit card and all the information it entails, and/or a bank deposit to Unión Temporal’s account before October 15 th
- Unión Temporal Aviatur Gema Tours has opened a bank account in the United States in order to make it easier for delegates to pay for their reservations. Please contact them to arrange your reservation and receive the bank’s information.
Deadline for the delegations or participants to pay for the reservations
- The deadline set by Hotels in Cartagena to cancel previously booked rooms, with penalty of 1 night, will be from October 16 th to November 20 th .
- Starting November 21st, any cancellation will be punished with payment of the amount corresponding to a stay of 3 nights.
No Show Policy
- Starting November 21st, 2009, no hotel will reimburse the amount paid for the 3 nights.
Special Rates
The following table shows the special rates for the delegates of the Cartagena Summit on a Mine‐free World.
Rates are both in American Dollars and Colombian pesos, according to the ra tes established and supplied by each hotel. It is worth mentioning that credit card charges will be made in Colombian pesos at the representative market exchange rate of the day it is ch arged.
All rates next include a 10% VAT and hotel insurance.
Hotels signalled with “ show rates in Colombian pesos and the exchange rate is of 1,700 pesos per dollar.
Preferential rates available until the 18th of november
| Hotel | Rates in Colombian | Rates in USD per Room | ||
|---|---|---|---|---|
| SINGLE | DOUBLE | SINGLE | DOUBLE | |
| Standard | Standard | SGL Standard | DBL Standard | |
| $ 699.434 | $ 699.434 | USD 411* | USD 414* | |
| Charleston Catagena In the St. Teresa Cloister | JR Suite | JR Suite | JR Suite | JR Suite |
| $ 781.030 | $ 788.034 | USD 459* | USD 464* | |
| Grand Suite | Grand Suite | Grand Suite | Grand Suite | |
| $ 919.194 | $ 926.194 | USD 541* | USD 545* | |
| Hotel | Rates in Colombian | Rates in USD per Room | ||
|---|---|---|---|---|
| SINGLE | DOUBLE | SINGLE | DOUBLE | |
| Standard | Standard | Standard | Standard | |
| $ 699.434 | $ 699.434 | USD 112,50 | USD 135,00 | |
| Caribe | Accessible | Accessible | Accessible | Accessible |
| USD 122,50 | USD 145,00 | |||
| JR Suite | JR Suite | JR Suite | JR Suite | |
| USD 165,00 | USD 165,00 | |||
| Hotel | Rates in Colombian | Rates in USD per Room | ||
|---|---|---|---|---|
| SINGLE | DOUBLE | SINGLE | DOUBLE | |
| Standard | Standard | Standard | Standard | |
| $ 370.500 | $ 449.500 | USD 169,00 * | USD 169,00* | |
| Almirante | Superior | Superior | Superior | Superior |
| $ 436.500 | $ 515.500 | USD 199,00* | USD 236,00* | |
| JR Suite | JR Suite | JR Suite | JR Suite | |
| $ 502.500 | $ 582.600 | USD 229,00* | USD 266,00* | |
| Hotel | Rates in Colombian | Rates in USD per Room | ||
|---|---|---|---|---|
| SINGLE | DOUBLE | SINGLE | DOUBLE | |
| Santa Clara | Classic | Classic | Classic | Classic |
| $ 714.000 | $ 714.000 | USD 420* | USD 449* | |
| Hotel | Rates in Colombian | Rates in USD per Room | ||
|---|---|---|---|---|
| SINGLE | DOUBLE | SINGLE | DOUBLE | |
| Capilla del Mar | Standard | Standard | Standard | Standard |
| $ 299.150 | $ 301.300 | USD 150,00 | USD 150,00 | |
| Hotel | Rates in Colombian | Rates in USD per Room | ||
|---|---|---|---|---|
| SINGLE | DOUBLE | SINGLE | DOUBLE | |
| Hilton | Standard | Standard | Standard | Standard |
| $ 378.764 | $ 436.328 | USD 164,00 | USD 188,00 | |
| Hotel | Rates in Colombian | Rates in USD per Room | ||
|---|---|---|---|---|
| SINGLE | DOUBLE | SINGLE | DOUBLE | |
| Americas | Superior | Superior | Superior | Superior |
| $ 500.284 | $ 500.284 | USD 229,00 | USD 229,00 | |
| Hotel | Rates in Colombian | Rates in USD per Room | ||
|---|---|---|---|---|
| SINGLE | DOUBLE | SINGLE | DOUBLE | |
| Dann las Vegas | Superior | Superior | Superior | Superior |
| $ 270.000 | $ 270.000 | USD 108,00 | USD 108,00 | |
| Hotel | Rates in Colombian | Rates in USD per Room | ||
|---|---|---|---|---|
| SINGLE | DOUBLE | SINGLE | DOUBLE | |
| Monterrey | Standard | Standard | Standard | Standard |
| $ 223.780 | $ 244.610 | USD 132* | USD 144* | |
| Hotel | Rates in Colombian | Rates in USD per Room | ||
|---|---|---|---|---|
| SINGLE | DOUBLE | SINGLE | DOUBLE | |
| Cartagena Plaza | Standard | Standard | Standard | Standard |
| $ 167.000 | $ 191.000 | USD 80,00 | USD 90,00 | |
| Hotel | Rates in Colombian | Rates in USD per Room | ||
|---|---|---|---|---|
| SINGLE | DOUBLE | SINGLE | DOUBLE | |
| Bahia | Standard | Standard | Standard | Standard |
| $ 164.000 | $ 186.000 | USD 91,00 | USD 103,00 | |
Note: Rooms booked will only be confirmed after the guarantee process has ended, either with a credit card or a direct deposit.
